AppLovin Corporation (APP)

No Active Signal

Key Metrics

Current Price $520.84
Intrinsic Value $239.49
Margin of Safety -117.5%
ROIC 44.2%
Debt / Equity 1.63
Sector Communication Services

AI Analysis

AI analysis not yet available for this ticker.

Signal History

Date Price MoS % Conviction Signal
2026-06-10 $520.84 -117.5% OVERVALUED
2026-06-09 $563.69 -135.4% OVERVALUED
2026-06-08 $557.20 -189.5% OVERVALUED
2026-06-02 $605.63 -205.8% OVERVALUED
2026-05-29 $599.89 -202.9% OVERVALUED
2026-05-12 $478.42 -141.5% OVERVALUED
2026-04-21 $473.18 -188.7% OVERVALUED
2026-04-02 $387.84 -136.6% OVERVALUED
2026-03-22 $442.39 -169.9% OVERVALUED

Related — Communication Services

Get alerts for APP

Receive signal changes and deep value alerts for AppLovin Corporation.