EverQuote, Inc. (EVER)

No Active Signal

Key Metrics

Current Price $25.22
Intrinsic Value $120.95
Margin of Safety 79.1%
ROIC 16.7%
Debt / Equity 0.94
Sector Communication Services

AI Analysis

Moat Assessment

EverQuote's strong revenue growth and high ROIC proxy suggest a competitive moat

Red Flags

None identified

Management Signals

The company's ability to increase revenue while maintaining profitability is a p

Signal History

Date Price MoS % Conviction Signal
2026-08-01 $25.22 79.1% 7.0 DEEP VALUE - WATCH (79.1% MoS, 7/10 conviction)
2026-06-14 $19.98 82.9% 7.0 DEEP VALUE - WATCH (82.9% MoS, 7/10 conviction)
2026-06-09 $19.30 83.5% 7.0 DEEP VALUE - WATCH (83.5% MoS, 7/10 conviction)
2026-06-06 $19.32 74.4% 7.0 DEEP VALUE - WATCH (74.4% MoS, 7/10 conviction)
2026-05-22 $18.63 77.1% 7.0 DEEP VALUE - WATCH (77.1% MoS, 7/10 conviction)
2026-05-06 $23.82 —% FILTERED: ROIC 0.0% < 10% min
2026-04-14 $15.53 81.3% 7.0 DEEP VALUE - WATCH (81.3% MoS, 7/10 conviction)

Related — Communication Services

Get alerts for EVER

Receive signal changes and deep value alerts for EverQuote, Inc..