Kyivstar Group Ltd. (KYIV)

No Active Signal

Key Metrics

Current Price $14.16
Intrinsic Value $20.48
Margin of Safety 30.9%
ROIC 12.8%
Debt / Equity 0.39
Sector Communication Services

AI Analysis

AI analysis not yet available for this ticker.

Signal History

Date Price MoS % Conviction Signal
2026-06-20 $14.16 30.9% WATCH (30.9%)
2026-06-09 $13.60 33.6% 7.0 STRONG VALUE - WATCH (33.6% MoS, 7/10 conviction)
2026-06-07 $13.73 76.2% 8.0 DEEP VALUE - WATCH (76.2% MoS, 8/10 conviction)
2026-05-18 $13.29 77.0% 8.0 DEEP VALUE - WATCH (77.0% MoS, 8/10 conviction)
2026-05-02 $12.29 74.3% 7.0 DEEP VALUE - WATCH (74.3% MoS, 7/10 conviction)
2026-04-08 $10.25 78.6% 8.0 DEEP VALUE - WATCH (78.6% MoS, 8/10 conviction)
2026-03-24 $10.49 73.4% 4.0 DEEP VALUE - WATCH (73.4% MoS, 4/10 conviction)

Related — Communication Services

Get alerts for KYIV

Receive signal changes and deep value alerts for Kyivstar Group Ltd..