IDT Corporation (IDT)

No Active Signal

Key Metrics

Current Price $54.09
Intrinsic Value $78.51
Margin of Safety 31.1%
ROIC 11.1%
Debt / Equity 0.35
Sector Communication Services

AI Analysis

AI analysis not yet available for this ticker.

Signal History

Date Price MoS % Conviction Signal
2026-06-17 $54.09 31.1% WATCH (31.1%)
2026-06-09 $55.09 58.6% 8.0 DEEP VALUE - WATCH (58.6% MoS, 8/10 conviction)
2026-06-07 $56.08 -13.1% OVERVALUED
2026-05-20 $53.18 47.7% 8.0 STRONG VALUE - WATCH (47.7% MoS, 8/10 conviction)
2026-05-04 $51.13 47.6% 8.0 STRONG VALUE - WATCH (47.6% MoS, 8/10 conviction)
2026-04-10 $50.01 48.7% 8.0 STRONG VALUE - WATCH (48.7% MoS, 8/10 conviction)

Related — Communication Services

Get alerts for IDT

Receive signal changes and deep value alerts for IDT Corporation.