TOYO Co., Ltd. (TOYO)
No Active SignalKey Metrics
Current Price
$13.15
Intrinsic Value
$22.93
Margin of Safety
42.7%
ROIC
41.7%
Debt / Equity
0.84
Sector
Technology
AI Analysis
Moat Assessment
Exceptional 41.7% ROIC suggests durable competitive advantages and efficient cap
Red Flags
High beta of 1.32 indicates elevated volatility; moderate leverage at 0.84 D/E i
Management Signals
Strong FCF generation of $41.2M TTM demonstrates operational efficiency and cash
Signal History
| Date | Price | MoS % | Conviction | Signal |
|---|---|---|---|---|
| 2026-06-09 | $13.15 | 42.7% | 7.0 | STRONG VALUE - WATCH (42.7% MoS, 7/10 conviction) |
| 2026-06-07 | $15.72 | —% | — | FILTERED: Negative TTM FCF |
| 2026-05-23 | $14.79 | 65.4% | 7.0 | DEEP VALUE - WATCH (65.4% MoS, 7/10 conviction) |
| 2026-05-07 | $10.94 | 74.4% | 7.0 | DEEP VALUE - WATCH (74.4% MoS, 7/10 conviction) |
| 2026-04-16 | $11.75 | 79.9% | 7.0 | DEEP VALUE - WATCH (79.9% MoS, 7/10 conviction) |
| 2026-03-27 | $7.94 | —% | — | FILTERED: D/E 2.13 > 2.0 max |
Related — Technology
Get alerts for TOYO
Receive signal changes and deep value alerts for TOYO Co., Ltd..