Sterling Infrastructure, Inc. (STRL)

No Active Signal

Key Metrics

Current Price $891.86
Intrinsic Value $191.60
Margin of Safety -365.5%
ROIC 12.9%
Debt / Equity 0.29
Sector Industrials

AI Analysis

AI analysis not yet available for this ticker.

Signal History

Date Price MoS % Conviction Signal
2026-06-09 $891.86 -365.5% OVERVALUED
2026-06-07 $882.43 -481.8% OVERVALUED
2026-05-30 $860.84 -422.1% OVERVALUED
2026-05-14 $854.28 -418.1% OVERVALUED
2026-04-28 $505.45 -259.0% OVERVALUED
2026-04-04 $416.34 -195.7% OVERVALUED
2026-03-23 $401.61 -183.8% OVERVALUED

Related — Industrials

Get alerts for STRL

Receive signal changes and deep value alerts for Sterling Infrastructure, Inc..