Allegion plc (ALLE)

No Active Signal

Key Metrics

Current Price $131.05
Intrinsic Value $233.65
Margin of Safety 43.9%
ROIC 11.0%
Debt / Equity 1.06
Sector Industrials

AI Analysis

Moat Assessment

Allegion plc has a strong brand presence and diversified product portfolio, prov

Red Flags

None identified

Management Signals

The company's consistent revenue growth and improving profitability suggest effe

Signal History

Date Price MoS % Conviction Signal
2026-06-09 $131.05 43.9% 8.0 STRONG VALUE - WATCH (43.9% MoS, 8/10 conviction)
2026-06-08 $130.16 20.2% FAIR VALUE
2026-06-02 $129.85 18.5% FAIR VALUE
2026-06-01 $130.07 18.4% FAIR VALUE
2026-05-15 $131.14 17.7% FAIR VALUE
2026-04-28 $148.40 0.6% FAIR VALUE
2026-04-04 $141.06 5.3% FAIR VALUE
2026-03-23 $142.49 5.6% FAIR VALUE

Related — Industrials

Get alerts for ALLE

Receive signal changes and deep value alerts for Allegion plc.