SunPower Inc. (SPWR)
No Active SignalKey Metrics
Current Price
$0.90
Intrinsic Value
$—
Margin of Safety
—%
ROIC
—%
Debt / Equity
—
Sector
Technology
AI Analysis
AI analysis not yet available for this ticker.
Signal History
| Date | Price | MoS % | Conviction | Signal |
|---|---|---|---|---|
| 2026-06-09 | $0.90 | —% | — | FILTERED: ROIC 0.0% < 10% min |
| 2026-06-07 | $0.95 | —% | — | FILTERED: ROIC 0.0% < 10% min |
| 2026-05-27 | $1.13 | —% | — | FILTERED: ROIC 0.0% < 10% min |
| 2026-05-10 | $1.09 | —% | — | FILTERED: ROIC 0.0% < 10% min |
| 2026-04-20 | $1.18 | —% | — | FILTERED: ROIC 0.0% < 10% min |
| 2026-03-28 | $1.25 | —% | — | FILTERED: ROIC 0.0% < 10% min |
Related — Technology
Get alerts for SPWR
Receive signal changes and deep value alerts for SunPower Inc..