Sony Group Corporation (SONY)
No Active SignalKey Metrics
Current Price
$20.79
Intrinsic Value
$—
Margin of Safety
—%
ROIC
3.9%
Debt / Equity
19.51
Sector
Technology
AI Analysis
AI analysis not yet available for this ticker.
Signal History
| Date | Price | MoS % | Conviction | Signal |
|---|---|---|---|---|
| 2026-07-06 | $20.79 | —% | — | FILTERED: ROIC 3.9% < 10% min |
| 2026-06-09 | $22.15 | —% | — | FILTERED: ROIC 3.7% < 10% min |
| 2026-06-07 | $21.89 | —% | — | FILTERED: ROIC 3.7% < 10% min |
| 2026-05-29 | $21.72 | —% | — | FILTERED: ROIC 3.7% < 10% min |
| 2026-05-12 | $22.16 | —% | — | FILTERED: ROIC 3.7% < 10% min |
| 2026-04-22 | $20.78 | —% | — | FILTERED: ROIC 4.0% < 10% min |
| 2026-04-02 | $21.12 | —% | — | FILTERED: ROIC 4.0% < 10% min |
| 2026-03-22 | $20.22 | —% | — | FILTERED: ROIC 4.0% < 10% min |
Related — Technology
Get alerts for SONY
Receive signal changes and deep value alerts for Sony Group Corporation.