Payoneer Global Inc. (PAYO)
No Active SignalKey Metrics
Current Price
$5.14
Intrinsic Value
$—
Margin of Safety
—%
ROIC
1.0%
Debt / Equity
12.14
Sector
Technology
AI Analysis
AI analysis not yet available for this ticker.
Signal History
| Date | Price | MoS % | Conviction | Signal |
|---|---|---|---|---|
| 2026-06-09 | $5.14 | —% | — | FILTERED: ROIC 1.0% < 10% min |
| 2026-06-07 | $5.04 | —% | — | FILTERED: ROIC 1.0% < 10% min |
| 2026-05-20 | $4.80 | —% | — | FILTERED: ROIC 1.0% < 10% min |
| 2026-05-03 | $5.04 | —% | — | FILTERED: ROIC 1.0% < 10% min |
| 2026-04-09 | $4.65 | —% | — | FILTERED: ROIC 1.0% < 10% min |
| 2026-03-25 | $4.73 | —% | — | FILTERED: ROIC 1.0% < 10% min |
Related — Technology
Get alerts for PAYO
Receive signal changes and deep value alerts for Payoneer Global Inc..