NewMarket Corporation (NEU)

No Active Signal

Key Metrics

Current Price $803.00
Intrinsic Value $1439.03
Margin of Safety 52.7%
ROIC 10.8%
Debt / Equity 0.59
Sector Basic Materials

AI Analysis

Moat Assessment

The company's strong ROIC proxy and low beta suggest a competitive moat in the b

Red Flags

None identified

Management Signals

The company's ability to generate significant free cash flow and maintain a heal

Signal History

Date Price MoS % Conviction Signal
2026-06-09 $803.00 52.7% 8.0 DEEP VALUE - WATCH (52.7% MoS, 8/10 conviction)
2026-06-07 $790.13 45.1% 8.0 STRONG VALUE - WATCH (45.1% MoS, 8/10 conviction)
2026-06-01 $797.47 47.0% 8.0 STRONG VALUE - WATCH (47.0% MoS, 8/10 conviction)
2026-05-16 $682.84 54.6% 8.0 DEEP VALUE - WATCH (54.6% MoS, 8/10 conviction)
2026-04-29 $668.77 57.2% 8.0 DEEP VALUE - WATCH (57.2% MoS, 8/10 conviction)
2026-04-06 $635.86 57.3% 8.0 DEEP VALUE - WATCH (57.3% MoS, 8/10 conviction)
2026-03-23 $616.33 57.9% 7.0 DEEP VALUE (57.9% vs 35% threshold)

Related — Basic Materials

Get alerts for NEU

Receive signal changes and deep value alerts for NewMarket Corporation.