Allied Gold Corporation (AAUC)
No Active SignalKey Metrics
Current Price
$25.66
Intrinsic Value
$—
Margin of Safety
—%
ROIC
12.5%
Debt / Equity
0.55
Sector
Basic Materials
AI Analysis
AI analysis not yet available for this ticker.
Signal History
| Date | Price | MoS % | Conviction | Signal |
|---|---|---|---|---|
| 2026-06-09 | $25.66 | —% | — | FILTERED: Negative TTM FCF |
| 2026-06-07 | $25.50 | 73.3% | 8.0 | DEEP VALUE - WATCH (73.3% MoS, 8/10 conviction) |
| 2026-06-02 | $25.82 | 72.0% | 8.0 | DEEP VALUE - WATCH (72.0% MoS, 8/10 conviction) |
| 2026-05-17 | $28.21 | 40.9% | 8.0 | STRONG VALUE - WATCH (40.9% MoS, 8/10 conviction) |
| 2026-05-01 | $29.90 | —% | — | FILTERED: ROIC 0.7% < 10% min |
| 2026-04-07 | $31.20 | —% | — | FILTERED: ROIC 0.7% < 10% min |
| 2026-03-24 | $31.05 | —% | — | FILTERED: ROIC 2.6% < 10% min |
Related — Basic Materials
Get alerts for AAUC
Receive signal changes and deep value alerts for Allied Gold Corporation.