Innodata Inc. (INOD)

No Active Signal

Key Metrics

Current Price $107.42
Intrinsic Value $—
Margin of Safety —%
ROIC 18.1%
Debt / Equity 3.20
Sector Technology

AI Analysis

AI analysis not yet available for this ticker.

Signal History

Date Price MoS % Conviction Signal
2026-06-17 $107.42 —% FILTERED: D/E 3.20 > 2.0 max
2026-06-09 $102.79 —% FILTERED: D/E 3.20 > 2.0 max
2026-06-07 $101.97 —% FILTERED: D/E 3.20 > 2.0 max
2026-05-18 $96.10 —% FILTERED: D/E 3.20 > 2.0 max
2026-05-03 $44.02 —% FILTERED: D/E 4.14 > 2.0 max
2026-04-10 $36.09 —% FILTERED: D/E 4.14 > 2.0 max
2026-03-25 $44.30 —% FILTERED: D/E 4.14 > 2.0 max

Related — Technology

Get alerts for INOD

Receive signal changes and deep value alerts for Innodata Inc..