InterDigital, Inc. (IDCC)

No Active Signal

Key Metrics

Current Price $288.87
Intrinsic Value $360.20
Margin of Safety 19.8%
ROIC 13.1%
Debt / Equity 0.36
Sector Technology

AI Analysis

AI analysis not yet available for this ticker.

Signal History

Date Price MoS % Conviction Signal
2026-06-16 $288.87 19.8% FAIR VALUE
2026-06-09 $255.60 29.0% WATCH (29.0%)
2026-06-07 $260.64 19.1% FAIR VALUE
2026-06-02 $258.34 17.4% FAIR VALUE
2026-05-16 $260.37 16.8% FAIR VALUE
2026-04-29 $353.10 -13.5% OVERVALUED
2026-04-05 $312.93 -0.6% OVERVALUED
2026-03-23 $325.69 -1.8% OVERVALUED

Related — Technology

Get alerts for IDCC

Receive signal changes and deep value alerts for InterDigital, Inc..