HubSpot, Inc. (HUBS)
No Active SignalKey Metrics
Current Price
$186.06
Intrinsic Value
$—
Margin of Safety
—%
ROIC
1.1%
Debt / Equity
12.38
Sector
Technology
AI Analysis
AI analysis not yet available for this ticker.
Signal History
| Date | Price | MoS % | Conviction | Signal |
|---|---|---|---|---|
| 2026-06-16 | $186.06 | —% | — | FILTERED: ROIC 1.1% < 10% min |
| 2026-06-09 | $208.12 | —% | — | FILTERED: ROIC 1.1% < 10% min |
| 2026-06-07 | $212.64 | —% | — | FILTERED: ROIC 1.1% < 10% min |
| 2026-06-01 | $220.63 | —% | — | FILTERED: ROIC 1.1% < 10% min |
| 2026-05-15 | $198.38 | —% | — | FILTERED: ROIC 1.1% < 10% min |
| 2026-04-28 | $225.97 | —% | — | FILTERED: ROIC 0.2% < 10% min |
| 2026-04-04 | $244.67 | —% | — | FILTERED: ROIC 0.2% < 10% min |
| 2026-03-22 | $258.81 | —% | — | FILTERED: ROIC 0.2% < 10% min |
Related — Technology
Get alerts for HUBS
Receive signal changes and deep value alerts for HubSpot, Inc..