Hub Group, Inc. (HUBG)
No Active SignalKey Metrics
Current Price
$45.53
Intrinsic Value
$—
Margin of Safety
—%
ROIC
3.2%
Debt / Equity
0.28
Sector
Industrials
AI Analysis
AI analysis not yet available for this ticker.
Signal History
| Date | Price | MoS % | Conviction | Signal |
|---|---|---|---|---|
| 2026-06-16 | $45.53 | —% | — | FILTERED: ROIC 3.2% < 10% min |
| 2026-06-09 | $44.61 | —% | — | FILTERED: ROIC 3.2% < 10% min |
| 2026-06-07 | $42.93 | —% | — | FILTERED: ROIC 3.2% < 10% min |
| 2026-05-19 | $38.17 | —% | — | FILTERED: ROIC 3.2% < 10% min |
| 2026-05-02 | $43.18 | —% | — | FILTERED: ROIC 3.2% < 10% min |
| 2026-04-08 | $38.61 | —% | — | FILTERED: ROIC 3.2% < 10% min |
| 2026-03-24 | $36.07 | —% | — | FILTERED: ROIC 3.2% < 10% min |
Related — Industrials
Get alerts for HUBG
Receive signal changes and deep value alerts for Hub Group, Inc..