Forrester Research, Inc. (FORR)
No Active SignalKey Metrics
Current Price
$6.99
Intrinsic Value
$—
Margin of Safety
—%
ROIC
0.8%
Debt / Equity
0.59
Sector
Industrials
AI Analysis
AI analysis not yet available for this ticker.
Signal History
| Date | Price | MoS % | Conviction | Signal |
|---|---|---|---|---|
| 2026-06-14 | $6.99 | —% | — | FILTERED: ROIC 0.8% < 10% min |
| 2026-06-09 | $6.83 | —% | — | FILTERED: ROIC 0.8% < 10% min |
| 2026-06-07 | $7.00 | —% | — | FILTERED: ROIC 0.8% < 10% min |
| 2026-05-27 | $6.69 | —% | — | FILTERED: ROIC 0.8% < 10% min |
| 2026-05-11 | $6.87 | —% | — | FILTERED: ROIC 0.8% < 10% min |
| 2026-04-20 | $6.10 | —% | — | FILTERED: ROIC 1.3% < 10% min |
| 2026-03-28 | $5.65 | —% | — | FILTERED: ROIC 1.3% < 10% min |
Related — Industrials
Get alerts for FORR
Receive signal changes and deep value alerts for Forrester Research, Inc..