Ferguson Enterprises Inc. (FERG)
No Active SignalKey Metrics
Current Price
$230.08
Intrinsic Value
$—
Margin of Safety
—%
ROIC
—%
Debt / Equity
1.04
Sector
Industrials
AI Analysis
AI analysis not yet available for this ticker.
Signal History
| Date | Price | MoS % | Conviction | Signal |
|---|---|---|---|---|
| 2026-06-14 | $230.08 | —% | — | FILTERED: ROIC 0.0% < 10% min |
| 2026-06-09 | $224.29 | —% | — | FILTERED: ROIC 0.0% < 10% min |
| 2026-06-07 | $229.58 | —% | — | FILTERED: ROIC 0.0% < 10% min |
| 2026-05-30 | $225.97 | —% | — | FILTERED: ROIC 0.0% < 10% min |
| 2026-05-13 | $238.10 | —% | — | FILTERED: ROIC 0.0% < 10% min |
| 2026-04-26 | $263.59 | —% | — | FILTERED: ROIC 0.0% < 10% min |
| 2026-04-03 | $235.07 | —% | — | FILTERED: ROIC 0.0% < 10% min |
| 2026-03-22 | $217.56 | —% | — | FILTERED: ROIC 0.0% < 10% min |
Related — Industrials
Get alerts for FERG
Receive signal changes and deep value alerts for Ferguson Enterprises Inc..