ExlService Holdings, Inc. (EXLS)

No Active Signal

Key Metrics

Current Price $33.93
Intrinsic Value $47.44
Margin of Safety 28.5%
ROIC 12.0%
Debt / Equity 0.57
Sector Technology

AI Analysis

AI analysis not yet available for this ticker.

Signal History

Date Price MoS % Conviction Signal
2026-08-01 $33.93 28.5% WATCH (28.5%)
2026-06-14 $28.84 46.7% 8.0 STRONG VALUE - WATCH (46.7% MoS, 8/10 conviction)
2026-06-09 $29.47 45.6% 7.0 STRONG VALUE - WATCH (45.6% MoS, 7/10 conviction)
2026-06-06 $29.67 44.9% 8.0 STRONG VALUE - WATCH (44.9% MoS, 8/10 conviction)
2026-06-02 $30.59 41.3% 8.0 STRONG VALUE - WATCH (41.3% MoS, 8/10 conviction)
2026-05-17 $27.48 47.3% 8.0 STRONG VALUE - WATCH (47.3% MoS, 8/10 conviction)
2026-04-30 $31.19 38.8% 8.0 STRONG VALUE - WATCH (38.8% MoS, 8/10 conviction)
2026-04-06 $30.87 22.3% FAIR VALUE
2026-03-24 $30.88 21.8% FAIR VALUE

Related — Technology

Get alerts for EXLS

Receive signal changes and deep value alerts for ExlService Holdings, Inc..