Caterpillar Inc. (CAT)
No Active SignalKey Metrics
Current Price
$897.63
Intrinsic Value
$—
Margin of Safety
—%
ROIC
8.5%
Debt / Equity
2.31
Sector
Industrials
AI Analysis
AI analysis not yet available for this ticker.
Signal History
| Date | Price | MoS % | Conviction | Signal |
|---|---|---|---|---|
| 2026-06-12 | $897.63 | —% | — | FILTERED: ROIC 8.5% < 10% min |
| 2026-06-09 | $— | —% | — | FILTERED: yfinance returned no data |
| 2026-06-04 | $926.18 | —% | — | FILTERED: ROIC 8.5% < 10% min |
| 2026-05-29 | $887.67 | —% | — | FILTERED: ROIC 8.5% < 10% min |
| 2026-05-12 | $926.79 | —% | — | FILTERED: ROIC 8.5% < 10% min |
| 2026-04-21 | $800.45 | —% | — | FILTERED: ROIC 7.9% < 10% min |
| 2026-04-02 | $730.32 | —% | — | FILTERED: ROIC 7.9% < 10% min |
| 2026-03-22 | $680.88 | —% | — | FILTERED: ROIC 7.9% < 10% min |
Related — Industrials
Get alerts for CAT
Receive signal changes and deep value alerts for Caterpillar Inc..