Box, Inc. (BOX)
No Active SignalKey Metrics
Current Price
$26.48
Intrinsic Value
$—
Margin of Safety
—%
ROIC
—%
Debt / Equity
20.49
Sector
Technology
AI Analysis
AI analysis not yet available for this ticker.
Signal History
| Date | Price | MoS % | Conviction | Signal |
|---|---|---|---|---|
| 2026-06-11 | $26.48 | —% | — | FILTERED: ROIC 0.0% < 10% min |
| 2026-06-09 | $— | —% | — | FILTERED: yfinance returned no data |
| 2026-06-03 | $26.69 | —% | — | FILTERED: ROIC 0.0% < 10% min |
| 2026-05-18 | $24.67 | —% | — | FILTERED: ROIC 0.0% < 10% min |
| 2026-05-01 | $24.20 | —% | — | FILTERED: ROIC 0.0% < 10% min |
| 2026-04-07 | $24.17 | —% | — | FILTERED: ROIC 0.0% < 10% min |
| 2026-03-24 | $24.52 | —% | — | FILTERED: ROIC 3.6% < 10% min |
Related — Technology
Get alerts for BOX
Receive signal changes and deep value alerts for Box, Inc..