Builders FirstSource, Inc. (BLDR)
No Active SignalKey Metrics
Current Price
$74.62
Intrinsic Value
$—
Margin of Safety
—%
ROIC
3.4%
Debt / Equity
1.32
Sector
Industrials
AI Analysis
AI analysis not yet available for this ticker.
Signal History
| Date | Price | MoS % | Conviction | Signal |
|---|---|---|---|---|
| 2026-06-11 | $74.62 | —% | — | FILTERED: ROIC 3.4% < 10% min |
| 2026-06-09 | $— | —% | — | FILTERED: yfinance returned no data |
| 2026-06-03 | $74.26 | —% | — | FILTERED: ROIC 3.4% < 10% min |
| 2026-06-01 | $75.62 | —% | — | FILTERED: ROIC 3.4% < 10% min |
| 2026-05-16 | $70.41 | —% | — | FILTERED: ROIC 3.4% < 10% min |
| 2026-04-28 | $88.12 | —% | — | FILTERED: ROIC 4.5% < 10% min |
| 2026-04-05 | $79.12 | —% | — | FILTERED: ROIC 4.5% < 10% min |
| 2026-03-23 | $81.22 | —% | — | FILTERED: ROIC 4.5% < 10% min |
Related — Industrials
Get alerts for BLDR
Receive signal changes and deep value alerts for Builders FirstSource, Inc..