TopBuild Corp. (BLD)
No Active SignalKey Metrics
Current Price
$393.22
Intrinsic Value
$—
Margin of Safety
—%
ROIC
9.2%
Debt / Equity
1.30
Sector
Industrials
AI Analysis
AI analysis not yet available for this ticker.
Signal History
| Date | Price | MoS % | Conviction | Signal |
|---|---|---|---|---|
| 2026-06-11 | $393.22 | —% | — | FILTERED: ROIC 9.2% < 10% min |
| 2026-06-09 | $— | —% | — | FILTERED: yfinance returned no data |
| 2026-06-03 | $408.50 | —% | — | FILTERED: ROIC 9.2% < 10% min |
| 2026-06-01 | $417.48 | —% | — | FILTERED: ROIC 9.2% < 10% min |
| 2026-05-15 | $413.16 | —% | — | FILTERED: ROIC 9.2% < 10% min |
| 2026-04-28 | $445.78 | —% | — | FILTERED: ROIC 9.3% < 10% min |
| 2026-04-05 | $356.91 | —% | — | FILTERED: ROIC 9.3% < 10% min |
| 2026-03-23 | $335.44 | —% | — | FILTERED: ROIC 9.3% < 10% min |
Related — Industrials
Get alerts for BLD
Receive signal changes and deep value alerts for TopBuild Corp..