DENTSPLY SIRONA Inc. (XRAY)

No Active Signal

Key Metrics

Current Price $10.26
Intrinsic Value $—
Margin of Safety —%
ROIC 2.3%
Debt / Equity 1.78
Sector Healthcare

AI Analysis

AI analysis not yet available for this ticker.

Signal History

Date Price MoS % Conviction Signal
2026-06-09 $10.26 —% FILTERED: ROIC 2.3% < 10% min
2026-06-07 $10.00 —% FILTERED: ROIC 2.3% < 10% min
2026-05-19 $9.82 —% FILTERED: ROIC 2.3% < 10% min
2026-05-02 $11.81 —% FILTERED: ROIC 2.7% < 10% min
2026-04-08 $11.52 —% FILTERED: ROIC 2.7% < 10% min
2026-03-24 $11.46 —% FILTERED: ROIC 2.7% < 10% min

Related — Healthcare

Get alerts for XRAY

Receive signal changes and deep value alerts for DENTSPLY SIRONA Inc..