Energy Fuels Inc. (UUUU)
No Active SignalKey Metrics
Current Price
$15.21
Intrinsic Value
$—
Margin of Safety
—%
ROIC
—%
Debt / Equity
0.93
Sector
Energy
AI Analysis
AI analysis not yet available for this ticker.
Signal History
| Date | Price | MoS % | Conviction | Signal |
|---|---|---|---|---|
| 2026-06-09 | $15.21 | —% | — | FILTERED: Exchange not whitelisted (ASE) |
| 2026-06-07 | $15.03 | —% | — | FILTERED: Exchange not whitelisted (ASE) |
| 2026-06-02 | $17.62 | —% | — | FILTERED: Exchange not whitelisted (ASE) |
| 2026-05-17 | $18.41 | —% | — | FILTERED: Exchange not whitelisted (ASE) |
| 2026-04-30 | $19.58 | —% | — | FILTERED: Exchange not whitelisted (ASE) |
| 2026-04-07 | $17.83 | —% | — | FILTERED: Exchange not whitelisted (ASE) |
| 2026-04-06 | $17.83 | —% | — | FILTERED: Exchange not whitelisted (ASE) |
| 2026-03-24 | $17.79 | —% | — | FILTERED: ROIC 0.0% < 10% min |
Related — Energy
Get alerts for UUUU
Receive signal changes and deep value alerts for Energy Fuels Inc..