UNITED PARCEL SERVICE INC (UPS)
No Active SignalKey Metrics
Current Price
$—
Intrinsic Value
$—
Margin of Safety
—%
ROIC
—%
Debt / Equity
—
Sector
—
AI Analysis
AI analysis not yet available for this ticker.
Signal History
| Date | Price | MoS % | Conviction | Signal |
|---|---|---|---|---|
| 2026-07-11 | $— | —% | — | FILTERED: yfinance returned no data |
| 2026-06-09 | $107.70 | —% | — | FILTERED: ROIC 7.2% < 10% min |
| 2026-06-07 | $108.54 | —% | — | FILTERED: ROIC 7.2% < 10% min |
| 2026-05-29 | $106.67 | —% | — | FILTERED: ROIC 7.2% < 10% min |
| 2026-05-12 | $98.44 | —% | — | FILTERED: ROIC 7.2% < 10% min |
| 2026-04-22 | $106.31 | —% | — | FILTERED: ROIC 7.4% < 10% min |
| 2026-04-02 | $97.91 | —% | — | FILTERED: ROIC 7.4% < 10% min |
| 2026-03-22 | $95.86 | —% | — | FILTERED: ROIC 7.4% < 10% min |
Get alerts for UPS
Receive signal changes and deep value alerts for UNITED PARCEL SERVICE INC.