UNIVERSAL HEALTH SERVICES INC (UHS)

No Active Signal

Key Metrics

Current Price $—
Intrinsic Value $—
Margin of Safety —%
ROIC —%
Debt / Equity
Sector

AI Analysis

AI analysis not yet available for this ticker.

Signal History

Date Price MoS % Conviction Signal
2026-07-11 $— —% FILTERED: yfinance returned no data
2026-06-09 $142.87 —% FILTERED: ROIC 8.4% < 10% min
2026-06-07 $145.17 —% FILTERED: ROIC 8.4% < 10% min
2026-06-01 $146.11 —% FILTERED: ROIC 8.4% < 10% min
2026-05-15 $170.67 —% FILTERED: ROIC 8.4% < 10% min
2026-04-28 $162.54 —% FILTERED: ROIC 8.4% < 10% min
2026-04-05 $176.70 —% FILTERED: ROIC 8.3% < 10% min
2026-04-04 $176.70 —% FILTERED: ROIC 8.3% < 10% min
2026-03-23 $185.82 —% FILTERED: ROIC 8.3% < 10% min

Get alerts for UHS

Receive signal changes and deep value alerts for UNIVERSAL HEALTH SERVICES INC.