Sun Communities, Inc. (SUI)
No Active SignalKey Metrics
Current Price
$122.19
Intrinsic Value
$—
Margin of Safety
—%
ROIC
0.3%
Debt / Equity
0.63
Sector
Real Estate
AI Analysis
AI analysis not yet available for this ticker.
Signal History
| Date | Price | MoS % | Conviction | Signal |
|---|---|---|---|---|
| 2026-06-09 | $122.19 | —% | — | FILTERED: ROIC 0.3% < 10% min |
| 2026-06-07 | $123.69 | —% | — | FILTERED: ROIC 0.3% < 10% min |
| 2026-05-31 | $123.66 | —% | — | FILTERED: ROIC 0.3% < 10% min |
| 2026-05-14 | $121.87 | —% | — | FILTERED: ROIC 0.3% < 10% min |
| 2026-04-28 | $127.64 | —% | — | FILTERED: ROIC 0.0% < 10% min |
| 2026-04-04 | $129.25 | —% | — | FILTERED: ROIC 0.0% < 10% min |
| 2026-03-22 | $130.44 | —% | — | FILTERED: ROIC 0.0% < 10% min |
Related — Real Estate
Get alerts for SUI
Receive signal changes and deep value alerts for Sun Communities, Inc..