Suncor Energy Inc. (SU)
No Active SignalKey Metrics
Current Price
$63.25
Intrinsic Value
$—
Margin of Safety
—%
ROIC
5.9%
Debt / Equity
0.32
Sector
Energy
AI Analysis
AI analysis not yet available for this ticker.
Signal History
| Date | Price | MoS % | Conviction | Signal |
|---|---|---|---|---|
| 2026-06-09 | $63.25 | —% | — | FILTERED: ROIC 5.9% < 10% min |
| 2026-06-07 | $62.22 | —% | — | FILTERED: ROIC 5.9% < 10% min |
| 2026-05-29 | $62.36 | —% | — | FILTERED: ROIC 5.9% < 10% min |
| 2026-05-13 | $66.56 | —% | — | FILTERED: ROIC 5.9% < 10% min |
| 2026-04-22 | $62.55 | —% | — | FILTERED: ROIC 5.6% < 10% min |
| 2026-04-02 | $65.90 | —% | — | FILTERED: ROIC 5.6% < 10% min |
| 2026-03-22 | $63.71 | —% | — | FILTERED: ROIC 5.6% < 10% min |
Related — Energy
Get alerts for SU
Receive signal changes and deep value alerts for Suncor Energy Inc..