Rush Enterprises, Inc. (RUSHA)
No Active SignalKey Metrics
Current Price
$67.27
Intrinsic Value
$—
Margin of Safety
—%
ROIC
5.2%
Debt / Equity
0.63
Sector
Consumer Cyclical
AI Analysis
AI analysis not yet available for this ticker.
Signal History
| Date | Price | MoS % | Conviction | Signal |
|---|---|---|---|---|
| 2026-06-09 | $67.27 | —% | — | FILTERED: ROIC 5.2% < 10% min |
| 2026-06-07 | $67.02 | —% | — | FILTERED: ROIC 5.2% < 10% min |
| 2026-06-02 | $66.92 | —% | — | FILTERED: ROIC 5.2% < 10% min |
| 2026-05-16 | $68.72 | —% | — | FILTERED: ROIC 5.2% < 10% min |
| 2026-04-30 | $71.98 | —% | — | FILTERED: ROIC 5.4% < 10% min |
| 2026-04-06 | $65.74 | —% | — | FILTERED: ROIC 5.4% < 10% min |
| 2026-03-24 | $65.58 | —% | — | FILTERED: ROIC 5.4% < 10% min |
Related — Consumer Cyclical
Get alerts for RUSHA
Receive signal changes and deep value alerts for Rush Enterprises, Inc..