Performance Food Group Company (PFGC)
No Active SignalKey Metrics
Current Price
$97.37
Intrinsic Value
$—
Margin of Safety
—%
ROIC
2.9%
Debt / Equity
1.67
Sector
Consumer Defensive
AI Analysis
AI analysis not yet available for this ticker.
Signal History
| Date | Price | MoS % | Conviction | Signal |
|---|---|---|---|---|
| 2026-06-09 | $97.37 | —% | — | FILTERED: ROIC 2.9% < 10% min |
| 2026-06-07 | $97.12 | —% | — | FILTERED: ROIC 2.9% < 10% min |
| 2026-05-31 | $98.19 | —% | — | FILTERED: ROIC 2.9% < 10% min |
| 2026-05-14 | $96.79 | —% | — | FILTERED: ROIC 2.9% < 10% min |
| 2026-04-28 | $88.67 | —% | — | FILTERED: ROIC 3.0% < 10% min |
| 2026-04-04 | $84.01 | —% | — | FILTERED: ROIC 3.0% < 10% min |
| 2026-03-23 | $81.03 | —% | — | FILTERED: ROIC 3.0% < 10% min |
Related — Consumer Defensive
Get alerts for PFGC
Receive signal changes and deep value alerts for Performance Food Group Company.