National Grid plc (NGG)
No Active SignalKey Metrics
Current Price
$80.17
Intrinsic Value
$—
Margin of Safety
—%
ROIC
3.0%
Debt / Equity
1.21
Sector
Utilities
AI Analysis
AI analysis not yet available for this ticker.
Signal History
| Date | Price | MoS % | Conviction | Signal |
|---|---|---|---|---|
| 2026-06-09 | $80.17 | —% | — | FILTERED: ROIC 3.0% < 10% min |
| 2026-06-07 | $81.86 | —% | — | FILTERED: ROIC 3.0% < 10% min |
| 2026-05-29 | $84.86 | —% | — | FILTERED: ROIC 3.0% < 10% min |
| 2026-05-12 | $87.24 | —% | — | FILTERED: ROIC 3.2% < 10% min |
| 2026-04-22 | $84.27 | —% | — | FILTERED: ROIC 3.2% < 10% min |
| 2026-04-02 | $86.84 | —% | — | FILTERED: ROIC 3.2% < 10% min |
| 2026-03-22 | $81.99 | —% | — | FILTERED: ROIC 3.2% < 10% min |
Get alerts for NGG
Receive signal changes and deep value alerts for National Grid plc.