MDU Resources Group, Inc. (MDU)
No Active SignalKey Metrics
Current Price
$21.09
Intrinsic Value
$—
Margin of Safety
—%
ROIC
2.5%
Debt / Equity
0.89
Sector
Utilities
AI Analysis
AI analysis not yet available for this ticker.
Signal History
| Date | Price | MoS % | Conviction | Signal |
|---|---|---|---|---|
| 2026-06-09 | $21.09 | —% | — | FILTERED: ROIC 2.5% < 10% min |
| 2026-06-07 | $21.36 | —% | — | FILTERED: ROIC 2.5% < 10% min |
| 2026-06-02 | $20.72 | —% | — | FILTERED: ROIC 2.5% < 10% min |
| 2026-05-17 | $22.14 | —% | — | FILTERED: ROIC 2.5% < 10% min |
| 2026-04-30 | $22.53 | —% | — | FILTERED: ROIC 2.5% < 10% min |
| 2026-04-07 | $21.40 | —% | — | FILTERED: ROIC 2.5% < 10% min |
| 2026-03-24 | $20.09 | —% | — | FILTERED: ROIC 2.5% < 10% min |
Get alerts for MDU
Receive signal changes and deep value alerts for MDU Resources Group, Inc..