JD.com, Inc. (JD)
No Active SignalKey Metrics
Current Price
$27.91
Intrinsic Value
$—
Margin of Safety
—%
ROIC
3.6%
Debt / Equity
0.38
Sector
Consumer Cyclical
AI Analysis
AI analysis not yet available for this ticker.
Signal History
| Date | Price | MoS % | Conviction | Signal |
|---|---|---|---|---|
| 2026-06-18 | $27.91 | —% | — | FILTERED: ROIC 3.6% < 10% min |
| 2026-06-09 | $28.59 | —% | — | FILTERED: ROIC 3.6% < 10% min |
| 2026-06-07 | $28.88 | —% | — | FILTERED: ROIC 3.6% < 10% min |
| 2026-05-30 | $28.83 | —% | — | FILTERED: ROIC 3.6% < 10% min |
| 2026-05-13 | $31.49 | —% | — | FILTERED: ROIC 3.6% < 10% min |
| 2026-04-26 | $30.27 | —% | — | FILTERED: ROIC 0.3% < 10% min |
| 2026-04-03 | $28.46 | —% | — | FILTERED: ROIC 0.3% < 10% min |
| 2026-03-22 | $27.27 | —% | — | FILTERED: ROIC 0.3% < 10% min |
Related — Consumer Cyclical
Get alerts for JD
Receive signal changes and deep value alerts for JD.com, Inc..