The InterGroup Corporation (INTG)
No Active SignalKey Metrics
Current Price
$36.36
Intrinsic Value
$—
Margin of Safety
—%
ROIC
6.2%
Debt / Equity
—
Sector
Consumer Cyclical
AI Analysis
AI analysis not yet available for this ticker.
Signal History
| Date | Price | MoS % | Conviction | Signal |
|---|---|---|---|---|
| 2026-06-17 | $36.36 | —% | — | FILTERED: ROIC 6.2% < 10% min |
| 2026-06-09 | $32.95 | —% | — | FILTERED: ROIC 6.2% < 10% min |
| 2026-06-07 | $32.52 | —% | — | FILTERED: ROIC 6.2% < 10% min |
| 2026-05-28 | $41.16 | —% | — | FILTERED: ROIC 6.2% < 10% min |
| 2026-05-12 | $36.88 | —% | — | FILTERED: ROIC 5.0% < 10% min |
| 2026-04-21 | $33.03 | —% | — | FILTERED: ROIC 5.0% < 10% min |
| 2026-03-29 | $36.98 | —% | — | FILTERED: ROIC 5.0% < 10% min |
Related — Consumer Cyclical
Get alerts for INTG
Receive signal changes and deep value alerts for The InterGroup Corporation.