Installed Building Products, Inc. (IBP)

No Active Signal

Key Metrics

Current Price $208.59
Intrinsic Value $272.62
Margin of Safety 23.5%
ROIC 11.1%
Debt / Equity 1.77
Sector Consumer Cyclical

AI Analysis

AI analysis not yet available for this ticker.

Signal History

Date Price MoS % Conviction Signal
2026-06-16 $208.59 23.5% FAIR VALUE
2026-06-09 $200.22 26.6% WATCH (26.6%)
2026-06-07 $197.61 28.2% WATCH (28.2%)
2026-06-02 $201.80 22.5% FAIR VALUE
2026-05-16 $209.19 19.6% FAIR VALUE
2026-04-29 $293.97 -40.9% OVERVALUED
2026-04-05 $268.71 -29.0% OVERVALUED
2026-03-23 $258.79 -21.4% OVERVALUED

Related — Consumer Cyclical

Get alerts for IBP

Receive signal changes and deep value alerts for Installed Building Products, Inc..