Host Hotels & Resorts, Inc. (HST)

No Active Signal

Key Metrics

Current Price $24.81
Intrinsic Value $—
Margin of Safety —%
ROIC 4.2%
Debt / Equity 0.80
Sector Real Estate

AI Analysis

AI analysis not yet available for this ticker.

Signal History

Date Price MoS % Conviction Signal
2026-06-16 $24.81 —% FILTERED: ROIC 4.2% < 10% min
2026-06-09 $24.44 —% FILTERED: ROIC 4.2% < 10% min
2026-06-07 $24.62 —% FILTERED: ROIC 4.2% < 10% min
2026-05-31 $22.98 —% FILTERED: ROIC 4.2% < 10% min
2026-05-14 $21.54 —% FILTERED: ROIC 4.2% < 10% min
2026-04-28 $20.88 —% FILTERED: ROIC 4.1% < 10% min
2026-04-04 $19.14 —% FILTERED: ROIC 4.1% < 10% min
2026-03-22 $18.60 —% FILTERED: ROIC 4.1% < 10% min

Related — Real Estate

Get alerts for HST

Receive signal changes and deep value alerts for Host Hotels & Resorts, Inc..