Gold.com, Inc. (GOLD)
No Active SignalKey Metrics
Current Price
$43.66
Intrinsic Value
$—
Margin of Safety
—%
ROIC
2.8%
Debt / Equity
1.82
Sector
Financial Services
AI Analysis
AI analysis not yet available for this ticker.
Signal History
| Date | Price | MoS % | Conviction | Signal |
|---|---|---|---|---|
| 2026-06-15 | $43.66 | —% | — | FILTERED: ROIC 2.8% < 10% min |
| 2026-06-09 | $40.46 | —% | — | FILTERED: ROIC 2.8% < 10% min |
| 2026-06-07 | $39.62 | —% | — | FILTERED: ROIC 2.8% < 10% min |
| 2026-05-20 | $41.01 | —% | — | FILTERED: ROIC 2.8% < 10% min |
| 2026-05-04 | $42.63 | —% | — | FILTERED: ROIC 1.3% < 10% min |
| 2026-04-10 | $44.12 | —% | — | FILTERED: ROIC 1.3% < 10% min |
Related — Financial Services
Get alerts for GOLD
Receive signal changes and deep value alerts for Gold.com, Inc..