GameStop Corp. (GME)

No Active Signal

Key Metrics

Current Price $21.77
Intrinsic Value $—
Margin of Safety —%
ROIC 2.7%
Debt / Equity 0.74
Sector Consumer Cyclical

AI Analysis

AI analysis not yet available for this ticker.

Signal History

Date Price MoS % Conviction Signal
2026-06-15 $21.77 —% FILTERED: ROIC 2.7% < 10% min
2026-06-09 $22.26 —% FILTERED: ROIC 2.7% < 10% min
2026-06-07 $21.80 —% FILTERED: ROIC 2.7% < 10% min
2026-06-01 $21.18 —% FILTERED: ROIC 2.2% < 10% min
2026-05-15 $21.61 —% FILTERED: ROIC 2.2% < 10% min
2026-04-28 $25.09 —% FILTERED: ROIC 2.2% < 10% min
2026-04-05 $23.36 —% FILTERED: ROIC 2.2% < 10% min
2026-03-23 $22.57 —% FILTERED: ROIC 1.6% < 10% min

Related — Consumer Cyclical

Get alerts for GME

Receive signal changes and deep value alerts for GameStop Corp..