BlackRock Floating Rate Income Strategies Fund, In (FRA)

No Active Signal

Key Metrics

Current Price $10.99
Intrinsic Value $—
Margin of Safety —%
ROIC 4.2%
Debt / Equity 0.43
Sector Financial Services

AI Analysis

AI analysis not yet available for this ticker.

Signal History

Date Price MoS % Conviction Signal
2026-06-15 $10.99 —% FILTERED: ROIC 4.2% < 10% min
2026-06-09 $10.87 —% FILTERED: ROIC 4.2% < 10% min
2026-06-07 $10.90 —% FILTERED: ROIC 4.2% < 10% min
2026-05-24 $11.05 —% FILTERED: ROIC 4.2% < 10% min
2026-05-07 $11.14 —% FILTERED: ROIC 4.2% < 10% min
2026-04-16 $11.01 —% FILTERED: ROIC 4.2% < 10% min
2026-03-27 $10.69 —% FILTERED: ROIC 4.2% < 10% min

Related — Financial Services

Get alerts for FRA

Receive signal changes and deep value alerts for BlackRock Floating Rate Income Strategies Fund, In.