Flutter Entertainment plc (FLUT)
No Active SignalKey Metrics
Current Price
$110.65
Intrinsic Value
$—
Margin of Safety
—%
ROIC
1.2%
Debt / Equity
1.29
Sector
Consumer Cyclical
AI Analysis
AI analysis not yet available for this ticker.
Signal History
| Date | Price | MoS % | Conviction | Signal |
|---|---|---|---|---|
| 2026-06-14 | $110.65 | —% | — | FILTERED: ROIC 1.2% < 10% min |
| 2026-06-09 | $104.95 | —% | — | FILTERED: ROIC 1.2% < 10% min |
| 2026-06-07 | $100.49 | —% | — | FILTERED: ROIC 1.2% < 10% min |
| 2026-05-31 | $96.98 | —% | — | FILTERED: ROIC 1.2% < 10% min |
| 2026-05-14 | $93.85 | —% | — | FILTERED: ROIC 1.2% < 10% min |
| 2026-04-27 | $110.93 | —% | — | FILTERED: ROIC 1.4% < 10% min |
| 2026-04-04 | $106.38 | —% | — | FILTERED: ROIC 1.4% < 10% min |
| 2026-03-22 | $104.81 | —% | — | FILTERED: ROIC 1.4% < 10% min |
Related — Consumer Cyclical
Get alerts for FLUT
Receive signal changes and deep value alerts for Flutter Entertainment plc.