National Vision Holdings, Inc. (EYE)
No Active SignalKey Metrics
Current Price
$18.61
Intrinsic Value
$—
Margin of Safety
—%
ROIC
2.6%
Debt / Equity
0.77
Sector
Consumer Cyclical
AI Analysis
AI analysis not yet available for this ticker.
Signal History
| Date | Price | MoS % | Conviction | Signal |
|---|---|---|---|---|
| 2026-06-14 | $18.61 | —% | — | FILTERED: ROIC 2.6% < 10% min |
| 2026-06-09 | $16.15 | —% | — | FILTERED: ROIC 2.6% < 10% min |
| 2026-06-06 | $15.44 | —% | — | FILTERED: ROIC 2.6% < 10% min |
| 2026-05-20 | $16.92 | —% | — | FILTERED: ROIC 2.6% < 10% min |
| 2026-05-03 | $23.54 | —% | — | FILTERED: ROIC 2.1% < 10% min |
| 2026-05-02 | $23.54 | —% | — | FILTERED: ROIC 2.1% < 10% min |
| 2026-04-09 | $25.72 | —% | — | FILTERED: ROIC 2.1% < 10% min |
| 2026-03-24 | $27.50 | —% | — | FILTERED: ROIC 2.1% < 10% min |
Related — Consumer Cyclical
Get alerts for EYE
Receive signal changes and deep value alerts for National Vision Holdings, Inc..