Extra Space Storage Inc. (EXR)
No Active SignalKey Metrics
Current Price
$150.60
Intrinsic Value
$—
Margin of Safety
—%
ROIC
3.4%
Debt / Equity
0.98
Sector
Real Estate
AI Analysis
AI analysis not yet available for this ticker.
Signal History
| Date | Price | MoS % | Conviction | Signal |
|---|---|---|---|---|
| 2026-06-14 | $150.60 | —% | — | FILTERED: ROIC 3.4% < 10% min |
| 2026-06-09 | $145.00 | —% | — | FILTERED: ROIC 3.4% < 10% min |
| 2026-06-06 | $145.31 | —% | — | FILTERED: ROIC 3.4% < 10% min |
| 2026-05-30 | $144.31 | —% | — | FILTERED: ROIC 3.4% < 10% min |
| 2026-05-13 | $142.41 | —% | — | FILTERED: ROIC 3.4% < 10% min |
| 2026-04-27 | $142.09 | —% | — | FILTERED: ROIC 3.4% < 10% min |
| 2026-04-03 | $133.86 | —% | — | FILTERED: ROIC 3.4% < 10% min |
| 2026-03-22 | $130.26 | —% | — | FILTERED: ROIC 3.4% < 10% min |
Related — Real Estate
Get alerts for EXR
Receive signal changes and deep value alerts for Extra Space Storage Inc..