New Oriental Education & Technology Group Inc. (EDU)

No Active Signal

Key Metrics

Current Price $46.67
Intrinsic Value $—
Margin of Safety —%
ROIC 4.9%
Debt / Equity 18.27
Sector Consumer Defensive

AI Analysis

AI analysis not yet available for this ticker.

Signal History

Date Price MoS % Conviction Signal
2026-06-13 $46.67 —% FILTERED: ROIC 4.9% < 10% min
2026-06-09 $45.23 —% FILTERED: ROIC 4.9% < 10% min
2026-06-06 $45.74 —% FILTERED: ROIC 4.9% < 10% min
2026-06-01 $47.08 —% FILTERED: ROIC 4.9% < 10% min
2026-05-15 $50.90 —% FILTERED: ROIC 4.9% < 10% min
2026-04-29 $53.32 —% FILTERED: ROIC 4.9% < 10% min
2026-04-05 $56.42 —% FILTERED: ROIC 4.3% < 10% min
2026-03-23 $54.98 —% FILTERED: ROIC 4.3% < 10% min

Related — Consumer Defensive

Get alerts for EDU

Receive signal changes and deep value alerts for New Oriental Education & Technology Group Inc..