New Oriental Education & Technology Group Inc. (EDU)

No Active Signal

Key Metrics

Current Price $56.58
Intrinsic Value $—
Margin of Safety —%
ROIC 4.8%
Debt / Equity 19.63
Sector Consumer Defensive

AI Analysis

AI analysis not yet available for this ticker.

Signal History

Date Price MoS % Conviction Signal
2026-07-31 $56.58 —% FILTERED: ROIC 4.8% < 10% min
2026-06-13 $46.67 —% FILTERED: ROIC 4.9% < 10% min
2026-06-09 $45.23 —% FILTERED: ROIC 4.9% < 10% min
2026-06-06 $45.74 —% FILTERED: ROIC 4.9% < 10% min
2026-06-01 $47.08 —% FILTERED: ROIC 4.9% < 10% min
2026-05-15 $50.90 —% FILTERED: ROIC 4.9% < 10% min
2026-04-29 $53.32 —% FILTERED: ROIC 4.9% < 10% min
2026-04-05 $56.42 —% FILTERED: ROIC 4.3% < 10% min
2026-03-23 $54.98 —% FILTERED: ROIC 4.3% < 10% min

Related — Consumer Defensive

Get alerts for EDU

Receive signal changes and deep value alerts for New Oriental Education & Technology Group Inc..