Darden Restaurants, Inc. (DRI)
No Active SignalKey Metrics
Current Price
$211.47
Intrinsic Value
$—
Margin of Safety
—%
ROIC
7.3%
Debt / Equity
3.88
Sector
Consumer Cyclical
AI Analysis
AI analysis not yet available for this ticker.
Signal History
| Date | Price | MoS % | Conviction | Signal |
|---|---|---|---|---|
| 2026-06-13 | $211.47 | —% | — | FILTERED: ROIC 7.3% < 10% min |
| 2026-06-09 | $196.00 | —% | — | FILTERED: ROIC 7.3% < 10% min |
| 2026-06-06 | $198.12 | —% | — | FILTERED: ROIC 7.3% < 10% min |
| 2026-05-30 | $203.91 | —% | — | FILTERED: ROIC 7.3% < 10% min |
| 2026-05-14 | $192.81 | —% | — | FILTERED: ROIC 7.3% < 10% min |
| 2026-04-27 | $201.06 | —% | — | FILTERED: ROIC 7.3% < 10% min |
| 2026-04-03 | $196.33 | —% | — | FILTERED: ROIC 7.3% < 10% min |
| 2026-03-22 | $203.05 | —% | — | FILTERED: ROIC 7.3% < 10% min |
Related — Consumer Cyclical
Get alerts for DRI
Receive signal changes and deep value alerts for Darden Restaurants, Inc..