Crown Holdings, Inc. (CCK)
No Active SignalKey Metrics
Current Price
$97.67
Intrinsic Value
$—
Margin of Safety
—%
ROIC
7.2%
Debt / Equity
1.90
Sector
Consumer Cyclical
AI Analysis
AI analysis not yet available for this ticker.
Signal History
| Date | Price | MoS % | Conviction | Signal |
|---|---|---|---|---|
| 2026-06-12 | $97.67 | —% | — | FILTERED: ROIC 7.2% < 10% min |
| 2026-06-09 | $— | —% | — | FILTERED: yfinance returned no data |
| 2026-06-04 | $94.50 | —% | — | FILTERED: ROIC 7.2% < 10% min |
| 2026-06-01 | $95.08 | —% | — | FILTERED: ROIC 7.2% < 10% min |
| 2026-05-15 | $99.21 | —% | — | FILTERED: ROIC 7.2% < 10% min |
| 2026-04-28 | $101.61 | —% | — | FILTERED: ROIC 7.2% < 10% min |
| 2026-04-04 | $102.76 | —% | — | FILTERED: ROIC 7.2% < 10% min |
| 2026-03-23 | $98.44 | —% | — | FILTERED: ROIC 7.2% < 10% min |
Related — Consumer Cyclical
Get alerts for CCK
Receive signal changes and deep value alerts for Crown Holdings, Inc..