Cheche Group Inc. (CCG)
No Active SignalKey Metrics
Current Price
$—
Intrinsic Value
$—
Margin of Safety
—%
ROIC
—%
Debt / Equity
—
Sector
—
AI Analysis
AI analysis not yet available for this ticker.
Signal History
| Date | Price | MoS % | Conviction | Signal |
|---|---|---|---|---|
| 2026-06-12 | $— | —% | — | FILTERED: yfinance returned no data |
| 2026-06-09 | $— | —% | — | FILTERED: yfinance returned no data |
| 2026-06-04 | $— | —% | — | FILTERED: yfinance returned no data |
| 2026-05-11 | $0.67 | —% | — | FILTERED: ROIC 0.0% < 10% min |
| 2026-04-20 | $0.72 | —% | — | FILTERED: ROIC 0.0% < 10% min |
| 2026-03-29 | $0.77 | —% | — | FILTERED: ROIC 0.0% < 10% min |
Get alerts for CCG
Receive signal changes and deep value alerts for Cheche Group Inc..