BrightSpring Health Services, Inc. (BTSG)
No Active SignalKey Metrics
Current Price
$63.08
Intrinsic Value
$—
Margin of Safety
—%
ROIC
4.1%
Debt / Equity
1.36
Sector
Healthcare
AI Analysis
AI analysis not yet available for this ticker.
Signal History
| Date | Price | MoS % | Conviction | Signal |
|---|---|---|---|---|
| 2026-06-11 | $63.08 | —% | — | FILTERED: ROIC 4.1% < 10% min |
| 2026-06-09 | $— | —% | — | FILTERED: yfinance returned no data |
| 2026-06-04 | $60.88 | —% | — | FILTERED: ROIC 4.1% < 10% min |
| 2026-06-01 | $61.68 | —% | — | FILTERED: ROIC 4.1% < 10% min |
| 2026-05-15 | $58.40 | —% | — | FILTERED: ROIC 4.1% < 10% min |
| 2026-04-29 | $47.49 | —% | — | FILTERED: ROIC 3.3% < 10% min |
| 2026-04-05 | $43.10 | —% | — | FILTERED: ROIC 3.3% < 10% min |
| 2026-03-23 | $41.21 | —% | — | FILTERED: ROIC 3.3% < 10% min |
Related — Healthcare
Get alerts for BTSG
Receive signal changes and deep value alerts for BrightSpring Health Services, Inc..