BlackRock, Inc. (BLK)
No Active SignalKey Metrics
Current Price
$1010.68
Intrinsic Value
$—
Margin of Safety
—%
ROIC
3.6%
Debt / Equity
0.24
Sector
Financial Services
AI Analysis
AI analysis not yet available for this ticker.
Signal History
| Date | Price | MoS % | Conviction | Signal |
|---|---|---|---|---|
| 2026-06-11 | $1010.68 | —% | — | FILTERED: ROIC 3.6% < 10% min |
| 2026-06-09 | $— | —% | — | FILTERED: yfinance returned no data |
| 2026-06-03 | $990.87 | —% | — | FILTERED: ROIC 3.6% < 10% min |
| 2026-05-29 | $1046.49 | —% | — | FILTERED: ROIC 3.6% < 10% min |
| 2026-05-12 | $1081.32 | —% | — | FILTERED: ROIC 3.6% < 10% min |
| 2026-04-21 | $1042.85 | —% | — | FILTERED: ROIC 0.0% < 10% min |
| 2026-04-02 | $957.40 | —% | — | FILTERED: ROIC 3.5% < 10% min |
| 2026-03-22 | $957.91 | —% | — | FILTERED: ROIC 3.5% < 10% min |
Related — Financial Services
Get alerts for BLK
Receive signal changes and deep value alerts for BlackRock, Inc..