Best Buy Co., Inc. (BBY)
No Active SignalKey Metrics
Current Price
$75.64
Intrinsic Value
$—
Margin of Safety
—%
ROIC
7.8%
Debt / Equity
1.34
Sector
Consumer Cyclical
AI Analysis
AI analysis not yet available for this ticker.
Signal History
| Date | Price | MoS % | Conviction | Signal |
|---|---|---|---|---|
| 2026-06-10 | $75.64 | —% | — | FILTERED: ROIC 7.8% < 10% min |
| 2026-06-09 | $— | —% | — | FILTERED: yfinance returned no data |
| 2026-06-03 | $72.78 | —% | — | FILTERED: ROIC 7.8% < 10% min |
| 2026-05-31 | $77.95 | —% | — | FILTERED: ROIC 7.8% < 10% min |
| 2026-05-15 | $56.68 | —% | — | FILTERED: ROIC 7.5% < 10% min |
| 2026-04-28 | $59.27 | —% | — | FILTERED: ROIC 7.5% < 10% min |
| 2026-04-04 | $64.50 | —% | — | FILTERED: ROIC 7.5% < 10% min |
| 2026-03-22 | $62.80 | —% | — | FILTERED: ROIC 7.5% < 10% min |
Related — Consumer Cyclical
Get alerts for BBY
Receive signal changes and deep value alerts for Best Buy Co., Inc..